Envirawood Scratch Resistance
DURABILITY TESTING
| ATTRIBUTE | SPECIFICATION | TEST METHOD | RESULT |
| Coating Adhesion | 0% Removed | ASTM D3359-97 5b | Passed |
| Hardness | H Pencil Hardness | ASTM D3363-00 | Passed |
| Solvent Resistance | MEK 200 Rubs | ASTM D5402-93 | No Effect |
| Specular Gloss | 60 Degree Measurement | ASTM D2457 | 88 Gloss Units |
| Industrial Chemicals | Methyl Ethyl Ketone | ASTM D1308-87 24 Hour | No Effect |
| Acetone | " | No Effect | |
| Xylene | " | No Effect | |
| Concentrated HCl Acid | " | No Effect | |
| 70% Isopropyl Alcohol | " | No Effect | |
| Turpentine | " | No Effect | |
| Mineral Spirits | " | No Effect | |
| Unleaded Gasoline | " | No Effect | |
| Diesel Fuel | " | No Effect | |
| Motor Oil | " | No Effect | |
| Auto Transmission Fluid | " | No Effect | |
| Anti Freeze | " | No Effect | |
| Brake Fluid | " | No Effect | |
| Armor All | " | No Effect | |
| Household Chemicals | H2O/Chlorine Bleach | ASTM D1308-87 24 Hour | No Effect |
| Windex with Ammonia D | " | No Effect | |
| Pine Sol | " | No Effect | |
| Tide Liquid Detergent | " | No Effect | |
| Formula 409 | " | No Effect | |
| Mr. Clean | " | No Effect | |
| Vinegar | " | No Effect | |
| Vegetable Oil | " | No Effect | |
| Crisco | " | No Effeect | |
| Tomato Juice | " | No Effect | |
| Lemon Juice | " | No Effect | |
| Grape Juice | " | No Effect | |
| Milk | " | No Effect | |
| Red Wine | " | No Effect | |
| Catsup | " | No Effect | |
| Coffee | " | No Effect | |
| Tea | " | No Effect | |
| Coca Cola | " | No Effect | |
| Ink | " | No Effect | |
| Sun Screen | ASTM D1308-87 24 Hour | No Effect |

